by Fmeaddons
Paige Jacket – Orion | Womens ULLA JOHNSON Coats & Jackets
$ 201.60 $ 82.00
nnnnAs featured in Look 37 of our Autumn/Winter ’22 Runway Show, the Paige Jacket is made from our signature quilted cotton that features an oversi…
In stock
Description
nnnnAs featured in Look 37 of our Autumn/Winter ’22 Runway Show, the Paige Jacket is made from our signature quilted cotton that features an oversized constellation motif in hues of yellow, henna, purple and black. This piece has geometric patterns decorating its kimono-style sleeves and wrapped bodice.n nComposition: 100% Cottonn nStyle with our Isobel Dress and Diana Earring to complete the look.nnnn
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Ulla Johnson Women's Apparel Size Chart
Body Measurements
Size (US) | Bust | Waist | Hip | |
---|---|---|---|---|
P | 00 | 31 1/2 | 24 1/2 | 34 |
0 | 32 1/2 | 25 1/2 | 35 | |
S | 2 | 33 1/2 | 26 1/2 | 36 |
4 | 34 1/2 | 27 1/2 | 37 | |
M | 6 | 35 1/2 | 28 1/2 | 38 |
8 | 36 1/2 | 29 1/2 | 39 | |
L | 10 | 37 1/2 | 30 1/2 | 40 |
12 | 39 | 32 | 41 1/2 | |
XL | 14 | 40 1/2 | 33 1/2 | 43 |
16 | 42 | 35 | 44 1/2 |
International Conversion
INTL | US Denim | US # | Bust | Waist | Hip |
---|---|---|---|---|---|
P | 24 | 00 | 31 1/2 | 24 1/2 | 34 |
25 | 0 | 32 1/2 | 25 1/2 | 35 | |
S | 26 | 2 | 33 1/2 | 26 1/2 | 36 |
27 | 4 | 34 1/2 | 27 1/2 | 37 | |
M | 28 | 6 | 35 1/2 | 28 1/2 | 38 |
29 | 8 | 36 1/2 | 29 1/2 | 39 | |
L | 30 | 10 | 37 1/2 | 30 1/2 | 40 |
31 | 12 | 39 | 32 | 41 1/2 | |
XL | 32 | 14 | 40 1/2 | 33 1/2 | 43 |
33 | 16 | 42 | 35 | 44 1/2 |
International Conversion
INTL | Denim | US # | IT | FR | UK/ AU | DK | CN | JP |
---|---|---|---|---|---|---|---|---|
P | 24 | 00 | 34 | 30 | 2 | 28 | 150/72A | 1 |
25 | 0 | 36 | 32 | 4 | 30 | 155/76A | 3 | |
S | 26 | 2 | 38 | 34 | 6 | 32 | 160/80A | 5 |
27 | 4 | 40 | 36 | 8 | 34 | 165/84A | 7 | |
M | 28 | 6 | 42 | 38 | 10 | 36 | 170/88A | 9 |
29 | 8 | 44 | 40 | 12 | 38 | 175/92A | 11 | |
L | 30 | 10 | 46 | 42 | 14 | 40 | 175/96A | 13 |
31 | 12 | 48 | 44 | 16 | 42 | 180/100A | 15 | |
XL | 32 | 14 | 50 | 46 | 18 | 44 | 185/104A | 17 |
33 | 16 | 52 | 48 | 20 | 46 | 190/108A | 19 |
Reviews
There are no reviews yet.